| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-04-17 | Early HLIL testing | Rusty Wagner | |
| 2020-01-01 | update copyright year to 2020 | Jordan Wiens | |
| 2019-05-10 | Fix memory leak and use after free bugs in BinaryView and FlowGraph objects | Rusty Wagner | |
| 2019-04-26 | Fix reference leak in FlowGraph::GetFunction | Rusty Wagner | |
| 2019-03-20 | Add flow graph options for additional UI features | Rusty Wagner | |
| 2019-01-17 | update company name and copyright date | Jordan Wiens | |
| 2018-08-14 | Modify flow graph API to support multiple layout requests for a single graph | Rusty Wagner | |
| 2018-07-30 | Don't abort flow graph unless completion routine was set | Rusty Wagner | |
| 2018-07-13 | Add ability to update custom flow graphs | Rusty Wagner | |
| 2018-07-11 | Add APIs for subclassing flow graphs | Rusty Wagner | |
| 2018-06-04 | Generic flow graph API and report collections | Rusty Wagner | |
