| Age | Commit message (Expand) | Author |
|---|---|---|
| 2018-06-04 | Generic flow graph API and report collections | Rusty Wagner |
| 2018-04-26 | fix broken up note lines in interaction documentation | Jordan Wiens |
| 2018-02-16 | another typo | Jordan Wiens |
| 2017-10-30 | Provide a slightly different implementation for @joshwatson's AnalysisComplet... | Peter LaFosse |
| 2017-07-15 | Adding documentation to interaction.py fixing enumeration use bug DirectoryNa... | Peter LaFosse |
| 2017-05-19 | update copyright year | Jordan Wiens |
| 2017-05-10 | add documentation for show_message_box and fix default button parameter | Jordan Wiens |
| 2017-01-05 | Modifying how enumerations are exposed and used, and a bunch of cleanup of ex... | Peter LaFosse |
| 2016-10-28 | Refactor python api into separate files and add Enumeration support. Also fix... | plafosse |
