summaryrefslogtreecommitdiff
path: root/docs/getting-started.md
diff options
context:
space:
mode:
Diffstat (limited to 'docs/getting-started.md')
-rw-r--r--docs/getting-started.md4
1 files changed, 2 insertions, 2 deletions
diff --git a/docs/getting-started.md b/docs/getting-started.md
index 053e66f0..5e659250 100644
--- a/docs/getting-started.md
+++ b/docs/getting-started.md
@@ -510,7 +510,7 @@ Here's a list of all settings currently available from the UI:
|analysis|Max Function Size|Any functions over this size will not be automatically analyzed. A value of 0 disables analysis of functions and suppresses the related log warning. To override see FunctionAnalysisSkipOverride. Size is specified in bytes.|`number`|`65536`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.maxFunctionSize'>analysis.limits.maxFunctionSize</a>|
|analysis|Max Function Update Count|Any functions that exceed this incremental update count are deferred. A value of 0 disables this feature.|`number`|`100`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.maxFunctionUpdateCount'>analysis.limits.maxFunctionUpdateCount</a>|
|analysis|Max Lookup Table Size|Limits the maximum number of entries for a lookup table.|`number`|`4095`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.maxLookupTableSize'>analysis.limits.maxLookupTableSize</a>|
-|analysis|Maximum String Annotation Length|The maximum substring length that will be shown in string annotations.|`number`|`32`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.maxStringAnnotationLength'>analysis.limits.maxStringAnnotationLength</a>|
+|analysis|Maximum String Annotation Length|The maximum substring length that will be shown in string annotations.|`number`|`32`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='rendering.strings.maxAnnotationLength'>rendering.strings.maxAnnotationLength</a>|
|analysis|Minimum String Length|The minimum length for strings created during auto-analysis|`number`|`4`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.minStringLength'>analysis.limits.minStringLength</a>|
|analysis|Worker Thread Count|The number of worker threads available for concurrent analysis activities.|`number`|`15`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.limits.workerThreadCount'>analysis.limits.workerThreadCount</a>|
|analysis|Autorun Linear Sweep|Automatically run linear sweep when opening a binary for analysis.|`boolean`|`True`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='analysis.linearSweep.autorun'>analysis.linearSweep.autorun</a>|
@@ -646,7 +646,7 @@ Here's a list of all settings currently available from the UI:
| | | |`enum`|`Python`| | |
|ui|Scripting Provider History Size|Specify the maximum number of lines contained in the scripting history.|`number`|`1000`|[`SettingsUserScope`]|<a id='ui.scripting.historySize'>ui.scripting.historySize</a>|
|ui|Display Settings Identifiers|Display setting identifiers in the UI settings view.|`boolean`|`False`|[`SettingsUserScope`]|<a id='ui.settings.displayIdentifiers'>ui.settings.displayIdentifiers</a>|
-|ui|HLIL Scoping Style|Controls the display of new scopes in HLIL.|`string`|`default`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='ui.style.hlil.scoping'>ui.style.hlil.scoping</a>|
+|ui|HLIL Scoping Style|Controls the display of new scopes in HLIL.|`string`|`default`|[`SettingsProjectScope`, `SettingsUserScope`, `SettingsResourceScope`]|<a id='rendering.hlil.scopingStyle'>rendering.hlil.scopingStyle</a>|
| | | enum: Default BNIL scoping style.|`enum`|`default`| | |
| | | enum: Braces around scopes, same line.|`enum`|`braces`| | |
| | | enum: Braces around scopes, new line.|`enum`|`bracesNewLine`| | |