| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-13 | Changes related to display as/type toggling. | Alexander Taylor | |
| 2026-03-26 | [IDB Import] Update documentation | Mason Reed | |
| 2026-03-13 | fix some broken documenation links | Jordan Wiens | |
| 2026-02-09 | small tweaks to ghidra import docs, sort items to match exporrt and add link ↵ | Jordan Wiens | |
| to ghidra docs on importing | |||
| 2026-02-07 | Ghidra export docs | Josh Ferrell | |
| 2025-11-11 | add missing image to xref docs | Jordan Wiens | |
| 2025-11-10 | add better documentation for new xref UI settings | Jordan Wiens | |
| 2025-11-10 | fix a few missing docs links | Jordan Wiens | |
| 2025-11-04 | Add Ghidra import documentation | Josh Ferrell | |
| 2025-09-11 | Docs grammar and spelling fixes | Josh Ferrell | |
| 2025-07-16 | fix references to settings in docs | Jordan Wiens | |
| 2024-10-22 | add mention of popup xrefs to migration documentation | Jordan Wiens | |
| 2024-10-07 | Update documentation with IDB import plugin | Mason Reed | |
| 2024-02-23 | 4.0 documentation | Jordan Wiens | |
| - Refactored Type Documentation - Added Projects - Added Type Archives - Added New Sidebar Documentation - Added String Concepts - Added Light/Dark Mode - Added New Tab Documentation - Added BNIL Guide: HLIL docs - Added new cookbook examples - Added migration guide - Added script for building docsets - Added documentation for themes - Updated all images to Ninja Edit - API Docs : Documents BasicBlockEdge and BasicBlock - API Docs : Documents CoreVariable, Variable, and VariableNameAndType - API Docs : Corrects note on `BinaryView.update_analysis` and `BinaryView.update_analysis_and_wait` to represent that analysis is run by default for you now. - Many, many other changes | |||
