| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-01-28 | Format All Files | KyleMiles |
| 2021-11-18 | Enterprise apis and support | Glenn Smith |
| 2021-08-04 | Add query mode to flow graph reports. | Brian Potchik |
| 2021-06-18 | Interactions: add default form values | Glenn Smith |
| 2018-11-28 | Fix warning, expose PluginType api | Peter LaFosse |
| 2018-11-26 | Dont auto convert Markdown reports to html | Peter LaFosse |
| 2018-08-17 | Fix report collection reference count bug and add debug report support | Rusty Wagner |
| 2018-08-14 | Modify flow graph API to support multiple layout requests for a single graph | Rusty Wagner |
| 2018-07-13 | Add ability to update custom flow graphs | Rusty Wagner |
| 2018-06-04 | Generic flow graph API and report collections | Rusty Wagner |
| 2017-11-12 | Removed unneeded shadowed variabled | Peter LaFosse |
| 2016-09-22 | Adding API to create simple dialogs with multiple input fields | Rusty Wagner |
| 2016-09-19 | Add API for showing a message box in the UI | Rusty Wagner |
| 2016-09-16 | Add APIs for user interaction from plugins | Rusty Wagner |
