summaryrefslogtreecommitdiff
path: root/docs/img/xref-icon.png
blob: 68836c457e2d015e4f42022ffd6d416f1abff299 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 37 00 00 00 37 08 02 00 00 00 27 b9 45 .PNG........IHDR...7...7.....'.E
0020 11 00 00 01 5d 69 43 43 50 49 43 43 20 50 72 6f 66 69 6c 65 00 00 28 91 75 90 3f 4b c3 50 14 c5 ....]iCCPICC.Profile..(.u.?K.P..
0040 4f b4 52 a9 22 0a 4a 1d 1c ba 89 12 a5 c4 22 ba 28 b1 a0 08 0e a1 b5 fe 1d 24 7d 8d a9 98 d6 47 O.R.".J.......".(........$}....G
0060 12 11 41 3f 81 8b 93 1f 40 c4 49 47 a9 4b 41 77 9d 04 0b e2 e6 e2 e0 20 08 59 b4 c4 fb 5a b5 ad ..A?....@.IG.KAw.........Y...Z..
0080 e2 85 c3 fd 71 38 ef 72 df 05 9a 5a 75 ce ad 00 80 5c de b5 13 33 53 91 a5 e5 95 48 f0 19 21 f4 ....q8.r...Zu....\...3S....H..!.
00a0 a0 0b 61 84 75 e6 70 55 d3 e6 28 82 ef de 58 de 3d 24 d1 ef 86 c4 2c 76 db bf 6f 6c 4e ae 9e 4d ..a.u.pU..(...X.=$....,v..olN..M
00c0 1f bf c6 83 c5 83 bf f9 86 0a 65 0c 87 51 ff 20 45 19 b7 5d 40 92 89 b5 1d 97 0b de 23 ee b6 69 ..........e..Q..E..]@.......#..i
00e0 29 e2 43 c1 66 95 4f 04 a7 ab 7c 59 c9 cc 27 e2 c4 37 c4 9d 2c ab 67 88 1f 89 e5 74 9d 6f d6 71 ).C.f.O...|Y..'..7..,.g....t.o.q
0100 ce da 66 5f 3b 88 ed db 8d 7c 2a 29 e6 90 fa a0 22 89 14 29 82 05 68 50 30 86 d4 3f f9 58 25 1f ..f_;....|*)...."..)..hP0..?.X%.
0120 c7 16 38 76 61 63 03 26 b2 70 e9 a5 4a 0e 87 05 83 78 16 79 30 0c 43 26 56 10 25 c5 c4 9d 7f df ..8vac.&.p..J....x.y0.C&V.%.....
0140 af e6 59 45 60 fc 1c 68 9e a8 79 6b 4f c0 85 09 74 f4 d6 bc c1 51 fa ca 0b 70 5d e2 ba ad ff 5c ..YE`..h..ykO...t....Q...p]....\
0160 55 f2 02 ce fa 88 52 e5 b6 02 d0 72 e4 fb 6f 8b 40 70 00 28 97 7c ff bd e0 fb e5 53 9a ff 00 5c U.....R....r..o.@p.(.|.....S...\
0180 79 9f 1d 8a 63 7d e9 94 4a 24 00 00 00 96 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 05 01 12 00 03 y...c}..J$....eXIfMM.*..........
01a0 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 4a 01 1b 00 05 00 00 00 01 00 00 00 52 ...................J...........R
01c0 01 28 00 03 00 00 00 01 00 02 00 00 87 69 00 04 00 00 00 01 00 00 00 5a 00 00 00 00 00 00 00 90 .(...........i.........Z........
01e0 00 00 00 01 00 00 00 90 00 00 00 01 00 03 92 86 00 07 00 00 00 12 00 00 00 84 a0 02 00 04 00 00 ................................
0200 00 01 00 00 00 37 a0 03 00 04 00 00 00 01 00 00 00 37 00 00 00 00 41 53 43 49 49 00 00 00 53 63 .....7...........7....ASCII...Sc
0220 72 65 65 6e 73 68 6f 74 cd 30 b3 ee 00 00 00 09 70 48 59 73 00 00 16 25 00 00 16 25 01 49 52 24 reenshot.0......pHYs...%...%.IR$
0240 f0 00 00 02 d7 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0260 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 x:xmpmeta.xmlns:x="adobe:ns:meta
0280 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 20 /".x:xmptk="XMP.Core.6.0.0">....
02a0 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 <rdf:RDF.xmlns:rdf="http://www.w
02c0 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3.org/1999/02/22-rdf-syntax-ns#"
02e0 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f >.......<rdf:Description.rdf:abo
0300 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 ut="".............xmlns:exif="ht
0320 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 tp://ns.adobe.com/exif/1.0/"....
0340 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .........xmlns:tiff="http://ns.a
0360 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 dobe.com/tiff/1.0/">..........<e
0380 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 32 3c 2f 65 78 69 66 3a 50 69 xif:PixelXDimension>202</exif:Pi
03a0 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 55 73 xelXDimension>..........<exif:Us
03c0 65 72 43 6f 6d 6d 65 6e 74 3e 53 63 72 65 65 6e 73 68 6f 74 3c 2f 65 78 69 66 3a 55 73 65 72 43 erComment>Screenshot</exif:UserC
03e0 6f 6d 6d 65 6e 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d omment>..........<exif:PixelYDim
0400 65 6e 73 69 6f 6e 3e 31 35 38 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e ension>158</exif:PixelYDimension
0420 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e >..........<tiff:ResolutionUnit>
0440 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 2</tiff:ResolutionUnit>.........
0460 20 3c 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 31 34 34 3c 2f 74 69 66 66 3a 59 52 65 .<tiff:YResolution>144</tiff:YRe
0480 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 solution>..........<tiff:XResolu
04a0 74 69 6f 6e 3e 31 34 34 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 tion>144</tiff:XResolution>.....
04c0 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f .....<tiff:Orientation>1</tiff:O
04e0 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 rientation>.......</rdf:Descript
0500 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a ion>....</rdf:RDF>.</x:xmpmeta>.
0520 1d 2b f5 d7 00 00 03 2b 49 44 41 54 78 da ed 99 87 6e ab 3c 00 85 ff c7 ba b7 2d 04 b3 b3 13 42 .+.....+IDATx....n.<......-....B
0540 f7 de 7b 40 f6 02 ba fb d8 ff b9 a2 9b c6 4c 85 48 45 3a 1d 49 6c f9 f3 3a 3e 26 ff fd 59 60 66 ..{@..........L.HE:.Il..:>&..Y`f
0560 5f 19 e5 6f a4 cc 28 33 ca bf 0c cb 10 8e 13 c5 80 62 08 49 81 b2 56 af 19 d7 e7 83 8e 11 4c a6 _..o..(3.........b.I..V.......L.
0580 79 73 ae 35 b4 a9 52 b2 84 18 d7 67 cf 77 a3 97 fb 71 70 81 95 25 fc f4 28 31 83 68 32 14 22 64 ys.5..R....g.w...qp..%..(1.h2."d
05a0 0f 3b 92 aa a6 43 f9 74 3b 1c f5 9a 83 ae 39 49 3f 52 62 4d 8b 8a 2c 29 8a 57 a2 2c 63 11 27 4c .;...C.t;.....9I?RbM..,).W.,c.'L
05c0 09 44 b5 98 27 82 30 49 5e ca 4a ad 8c ea d6 a0 6d 0d 3b 5e d9 c3 f6 b0 d7 d4 1a f5 24 29 87 5d .D..'.0I^.J.....m.;^........$).]
05e0 93 08 22 a5 be 97 72 d8 f3 5f 2d a3 5e 8b 21 7c 9a 94 ee 32 a0 cb 42 61 45 49 93 b2 58 2e a2 3a .."...r.._-.^.!|...2..BaEI..X..:
0600 dd 22 dc c2 89 51 0e c2 53 52 34 c3 94 19 a5 f1 89 52 88 dc f0 df 05 46 90 65 41 96 e6 18 f6 c7 ."...Q..SR4......R.....F.eA.....
0620 c2 0c 47 58 42 10 1b 52 a3 44 db fa 62 e3 de ea dd db fd c3 83 5d 96 27 9f 0b ab c5 c2 d2 92 6e ..GXB..R.D..b........].'.......n
0640 5c 9d 99 d7 e7 b0 cf d4 28 79 59 be 1d 77 dd 4f b1 e5 47 fd d6 7b e1 3b ab 77 7d 79 8a 0e b8 2f \.......(yY..w.O..G..{.;.w}y.../
0660 9d 61 3b 22 65 fc 73 5c 90 24 67 d4 0d 58 77 4a 69 c3 6b d4 98 f1 e5 e5 25 4c b7 5f c5 b6 ae 6b .a;"e.s\.$g..XwJi.k.....%L._...k
0680 51 92 5b f3 e6 22 20 1c fd d0 03 68 a9 5a a1 21 0e da e5 4a e5 6f b4 14 ac 35 1a 83 b6 89 89 08 Q.[..".....h.Z.!...J.o...5......
06a0 22 8c 22 42 09 25 05 4b aa 82 90 f1 ed 34 42 da 6a 1b 97 9c 28 c5 ba f7 60 44 b1 ce 02 49 51 7c "."B.%.K.....4B.j...(...`D...IQ|
06c0 a3 83 92 cf 5f 9e 1f bf 23 3e 38 c3 83 83 1d 96 e7 67 ee 76 c6 70 dc fa c6 aa 4b b9 b9 b9 3e cf ...._...#>8......g.v.p....K...>.
06e0 e6 92 bf 43 ce e7 72 9b 5b eb 6e 1b 1b 1b ab 68 72 e6 6e ba 98 fd 83 fd 9d 07 67 f0 3e 65 97 e7 ...C..r.[.n....hr.n.......g.>e..
0700 27 6a 21 4f af b5 c0 91 cf 89 9d 2e 96 f0 b1 28 61 4c 2d e3 0a 8b dd e5 7b 77 69 87 9a 11 eb 5a 'j!O...........(aL-.....{wi....Z
0720 1d 99 1c 9b c6 0a a6 7e d7 d4 74 2d 22 25 6c 02 66 41 b1 92 4a b5 3c c7 e6 bc a3 88 5d 1f d6 cb .......~..t-"%l.fA..J.<.....]...
0740 60 7f 98 b4 d0 94 7a a3 61 53 11 a1 07 bb bf b2 b2 f4 2d 2e 08 8a 42 a9 48 b9 2b 73 82 10 9a d2 `.....z.aS........-...B.H.+s....
0760 19 06 6a c9 19 77 05 49 fe 5c 51 54 14 6b 18 8e 92 9e 12 e9 94 1d b7 3e 62 c1 cd e5 c9 dd b8 f7 ..j..w.I.\QT.k.........>b.......
0780 f9 a4 79 77 69 bc 2f c8 34 4a fa a2 c7 10 c6 a2 d4 b4 ba 71 7d 6e 5c 9d 2e 2e e9 6a a1 60 bd 41 ..ywi./.4J.........q}n\....j.`.A
07a0 43 ff 76 fd c1 ee bd d5 87 f4 45 1d 33 9e 16 a5 fb 4c 8b 67 38 82 ff b1 9d 3f 53 ba 9f 0a b2 24 C.v.......E.3....L.g8....?S....$
07c0 28 92 8b 98 02 a5 57 5e 4a 8a 32 ca e4 28 a5 d4 29 27 09 5b 1e 09 1f 8f 0c 52 a3 0c 6e 81 fd 8e (.....W^J.2..(..)'.[.....R..n...
07e0 91 26 25 76 3a ae 57 01 9c b9 99 26 a5 6b 9f 38 9d ad 49 a1 7d d0 46 33 e5 6a c5 4b 09 94 49 82 .&%v:.W....&.k.8..I.}.F3.j.K..I.
0800 0d 8f ba 89 52 42 b0 4f 51 fd 39 7a 89 8a ec a6 2f 2f 25 e5 99 3c 10 1f 9d 41 20 ca c4 25 4d f1 ....RB.OQ.9z....//%..<...A...%M.
0820 1c 8f 2e 0c 6a 3f e4 5d 19 16 61 5e 87 4c 6e f1 85 48 8b bc 88 9d 31 e8 06 12 10 11 9c 53 b8 9d ....j?.]..a^.Ln..H....1......S..
0840 61 60 38 41 20 c1 84 c2 bf f6 7b c8 8c 32 a3 cc 28 ff 07 89 d6 88 33 85 d7 80 9c 00 00 00 00 49 a`8A......{..2..(.....3........I
0860 45 4e 44 ae 42 60 82 END.B`.